<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seybold Scientific &#187; Seybold</title>
	<atom:link href="http://www.seyboldinc.com/category/word-of-mouth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyboldinc.com</link>
	<description>An Analytical Approach to Marketing Online</description>
	<pubDate>Wed, 19 Nov 2008 00:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Twitter SEO Value Revisited</title>
		<link>http://www.seyboldinc.com/2008/10/08/twitter-seo-value-revisited/</link>
		<comments>http://www.seyboldinc.com/2008/10/08/twitter-seo-value-revisited/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:13:12 +0000</pubDate>
		<dc:creator>Rick Smith</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=367</guid>
		<description><![CDATA[I seem to have created a little controversy, in Twitter, to some of the comments of the above post.  I wanted to take the time to make it clear that I do not mean to say that Twitter has no SEO value.
Indeed, syndicated links can provide some ‘link juice’ which can be seen as a [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/10/08/twitter-seo-value-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>does Twitter have any SEO value?</title>
		<link>http://www.seyboldinc.com/2008/09/26/%e2%80%a6does-twitter-have-any-seo-value/</link>
		<comments>http://www.seyboldinc.com/2008/09/26/%e2%80%a6does-twitter-have-any-seo-value/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:24:36 +0000</pubDate>
		<dc:creator>Rick Smith</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=363</guid>
		<description><![CDATA[“…does Twitter have any SEO value?”
This question came to George via Twitter last night about the value of using Twitter as a part of your SEO strategy.  Twitter is a great social networking tool to create relationships with your ‘followers’ about the activities of your business.
From a structural standpoint, Twitter creates a “nofollow” tag advising [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/09/26/%e2%80%a6does-twitter-have-any-seo-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Cross of Idaho, Gold&#8217;s Gym endorse Smokefree Boise</title>
		<link>http://www.seyboldinc.com/2008/08/18/blue-cross-of-idaho-golds-gym-endorse-smokefree-boise/</link>
		<comments>http://www.seyboldinc.com/2008/08/18/blue-cross-of-idaho-golds-gym-endorse-smokefree-boise/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:11:49 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Social]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=310</guid>
		<description><![CDATA[Idaho’s largest insurer and the biggest co-ed gym chain in the world are the latest supporters of an effort to ban smoking from Boise bars. Blue Cross of Idaho, which has 550,000 members, and Gold’s Gym, with more than 600 facilities in 42 states and 30 countries, have endorsed Smokefree Boise, adding to a growing [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/08/18/blue-cross-of-idaho-golds-gym-endorse-smokefree-boise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Findability is King When Building a  Downline</title>
		<link>http://www.seyboldinc.com/2008/05/07/findability-is-king-when-building-a-downline/</link>
		<comments>http://www.seyboldinc.com/2008/05/07/findability-is-king-when-building-a-downline/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:30:05 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.seyboldscientific.com/?p=120</guid>
		<description><![CDATA[Some companies live and die by word of mouth marketing. The relationships the seller builds with the client is transferred to the product or solution offered by the company. Interestingly enough, when a seller parts ways with a company the client often goes with them because the glue the relationship has binding it is that [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/05/07/findability-is-king-when-building-a-downline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Social Networks Kill Search?</title>
		<link>http://www.seyboldinc.com/2008/04/30/will-social-networks-kill-search/</link>
		<comments>http://www.seyboldinc.com/2008/04/30/will-social-networks-kill-search/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:25:57 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Conversational Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.seyboldscientific.com/?p=117</guid>
		<description><![CDATA[A provocative headline and somewhat less provocative article in Popular Mechanics argues that social networking will kill search &#8220;as we know it.&#8221;
Here&#8217;s the relevant kernel of the article:
In fact, as we each carve out our individual niche on the Web, the logic of search may well flip inside out. Since we are essentially meta-tagging ourselves [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/04/30/will-social-networks-kill-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Twist on the Traditional Magazine Model</title>
		<link>http://www.seyboldinc.com/2008/03/13/a-twist-on-the-traditional-magazine-model/</link>
		<comments>http://www.seyboldinc.com/2008/03/13/a-twist-on-the-traditional-magazine-model/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:12:34 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Start up]]></category>

		<category><![CDATA[Convergence]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2008/03/13/a-twist-on-the-traditional-magazine-model/</guid>
		<description><![CDATA[8020&#8217;s publications are filled entirely with content generated by online readers. But will people pay for it? 
Weary of his job as an urban planner for the city of Portland, Ore., Sloan Schang dreamed of making a living as a writer. How, exactly, he wasn&#8217;t sure. But he quit his job, sold his house and, [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/13/a-twist-on-the-traditional-magazine-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drip Marketing</title>
		<link>http://www.seyboldinc.com/2008/03/10/drip-marketing/</link>
		<comments>http://www.seyboldinc.com/2008/03/10/drip-marketing/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:20:10 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Email Direct Marketing]]></category>

		<category><![CDATA[Integrated Marketing]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/?p=174</guid>
		<description><![CDATA[What is drip marketing? Drip marketing is a direct marketing strategy that involves sending out several promotional pieces over a period of time to a subset of sales leads.
 
Is this process effective and how can you begin planning your drip marketing campaign?
 
The phrase drip marketing comes from the common phrase used in agriculture and gardening [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/10/drip-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A List of Objections, Replies and Concessions Regarding Social Media and Tools</title>
		<link>http://www.seyboldinc.com/2008/02/07/a-list-of-objections-replies-and-concessions-regarding-social-media-and-tools/</link>
		<comments>http://www.seyboldinc.com/2008/02/07/a-list-of-objections-replies-and-concessions-regarding-social-media-and-tools/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:49:40 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<category><![CDATA[Forum]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Wiki]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2008/02/07/a-list-of-objections-replies-and-concessions-regarding-social-media-and-tools/</guid>
		<description><![CDATA[1. I suffer from information overload already.
Possible replies:  
Information is just nice to have unless it is actionable - that is the problem with email. If you are like me then email comes in, it&#8217;s scanned for task items, categorized in some manner and filed. In social media the feed is just there - [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/02/07/a-list-of-objections-replies-and-concessions-regarding-social-media-and-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word of Mouth Worth $1 Billion</title>
		<link>http://www.seyboldinc.com/2007/11/27/word-of-mouth-worth-1-billion/</link>
		<comments>http://www.seyboldinc.com/2007/11/27/word-of-mouth-worth-1-billion/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 17:00:44 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Social]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2007/11/27/word-of-mouth-worth-1-billion/</guid>
		<description><![CDATA[What&#8217;s consumer word-of-mouth advocacy worth to marketers? Try $1 billion. 
That&#8217;s how much marketers spent on WOM &#8212; as it&#8217;s known to its practitioners &#8212; in 2006, according to an independent research report on the field that will be unveiled during a session at the annual Word Of Mouth Marketing Association conference in Las Vegas. [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2007/11/27/word-of-mouth-worth-1-billion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
