<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seybold Scientific &#187; Seybold</title>
	<atom:link href="http://www.seyboldinc.com/category/mobile-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyboldinc.com</link>
	<description>An Analytical Approach to Marketing Online</description>
	<pubDate>Wed, 19 Nov 2008 00:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Mobile Social Networks To See Sky High Ad Revenues By 2012?</title>
		<link>http://www.seyboldinc.com/2008/04/26/mobile-social-networks-to-see-sky-high-ad-revenues-by-2012/</link>
		<comments>http://www.seyboldinc.com/2008/04/26/mobile-social-networks-to-see-sky-high-ad-revenues-by-2012/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:12:23 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.seyboldscientific.com/?p=113</guid>
		<description><![CDATA[If you were to believe mobile social networks about their advertising predictions, they will by 2012 be raking in between $28 to $52 billion dollars in ad revenue. Given that normal online ad revenue only broke $27 billion for the first time in 2007, and with predicted drops in ad budgets due to the economic [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/04/26/mobile-social-networks-to-see-sky-high-ad-revenues-by-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Music @ Starbucks!</title>
		<link>http://www.seyboldinc.com/2007/09/24/free-music-starbucks/</link>
		<comments>http://www.seyboldinc.com/2007/09/24/free-music-starbucks/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 16:01:42 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Integrated Marketing]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2007/09/24/free-music-starbucks/</guid>
		<description><![CDATA[Starbucks will be giving away millions of songs next month as it launches its new cooperative venture with Apple. From October 2nd to November 7th more than 10,000 locations nationwide will offer customers a “Song of the Day”. Packaged in redeemable iTunes gift cards these complimentary cards will be handed out by Starbucks partners [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2007/09/24/free-music-starbucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing on Mobile Phones</title>
		<link>http://www.seyboldinc.com/2007/08/21/marketing-on-mobile-phones/</link>
		<comments>http://www.seyboldinc.com/2007/08/21/marketing-on-mobile-phones/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 22:24:46 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2007/08/21/marketing-on-mobile-phones/</guid>
		<description><![CDATA[How we might use mobile devices to reach our customers is the question on many marketer’s minds. In this post I will explore the future of mobile marketing. 
The Phone @ HomeThe mobility of the device and the extensibility of the emerging platforms enables capabilities not yet realized. The device, made aware through GPS and [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2007/08/21/marketing-on-mobile-phones/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
