<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seybold Scientific &#187; Seybold</title>
	<atom:link href="http://www.seyboldinc.com/category/media-buying/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyboldinc.com</link>
	<description>An Analytical Approach to Marketing Online</description>
	<pubDate>Wed, 19 Nov 2008 00:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Facebook Triage - Declining CPM</title>
		<link>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/</link>
		<comments>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:53:04 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<category><![CDATA[Media Buying]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/?p=175</guid>
		<description><![CDATA[Social networks have flooded the market with inventory, pushing down ad rates based on CPM, according to one Microsoft executive.
Dean Carignan, Microsoft&#8217;s director of ad business strategy in the entertainment and device division, made that disclosure during a panel discussion today at the McGraw-Hill Media Summit in New York City.
After the panel [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft: Setting the Stride for Online Marketing</title>
		<link>http://www.seyboldinc.com/2007/10/16/microsoft-setting-the-stride-for-online-marketing/</link>
		<comments>http://www.seyboldinc.com/2007/10/16/microsoft-setting-the-stride-for-online-marketing/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:05:41 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Media Buying]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2007/10/16/microsoft-setting-the-stride-for-online-marketing/</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer expounded on &#8220;Technology &#8211;&#160; transforming the Marketing Landscape&#8221; before the Association of National Advertisers annual meeting last week. But as Microsoft embarks on a journey to cast itself as an ad giant (the company hopes that in the next decade advertising will account for as much as 25% of its [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2007/10/16/microsoft-setting-the-stride-for-online-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to Offer Image, Video &#38; More Complex Ads?</title>
		<link>http://www.seyboldinc.com/2007/09/12/google-to-offer-image-video-more-complex-ads/</link>
		<comments>http://www.seyboldinc.com/2007/09/12/google-to-offer-image-video-more-complex-ads/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 16:03:41 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Media Buying]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2007/09/12/google-to-offer-image-video-more-complex-ads/</guid>
		<description><![CDATA[Google has indicted its intention to expand on the type of ads it uses for its search results page.  
The ads could include image or video ads in a variety of ways, offering more options to advertisers. Google insists that whatever image and video ads are shown, they will match the type of [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2007/09/12/google-to-offer-image-video-more-complex-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Rules</title>
		<link>http://www.seyboldinc.com/2007/01/16/4-rules/</link>
		<comments>http://www.seyboldinc.com/2007/01/16/4-rules/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 23:33:55 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Integrated Marketing]]></category>

		<category><![CDATA[Media Buying]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2007/01/16/4-rules/</guid>
		<description><![CDATA[Advertising should be measurable, accountable and optimizable.
We should only pay as much as we have to and should have a keen understanding of how much that should be. 
Advertising should be flexible. We should be able to start, cancel or reallocate our media buy at anytime we choose. 
Online marketing does not operate independently of offline initiatives.]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2007/01/16/4-rules/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
