<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seybold Scientific &#187; Seybold</title>
	<atom:link href="http://www.seyboldinc.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyboldinc.com</link>
	<description>An Analytical Approach to Marketing Online</description>
	<pubDate>Wed, 19 Nov 2008 00:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>SEO - Search Engine Optimization in Boise</title>
		<link>http://www.seyboldinc.com/2008/10/30/seo-search-engine-optimization-in-boise/</link>
		<comments>http://www.seyboldinc.com/2008/10/30/seo-search-engine-optimization-in-boise/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:02:03 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[boise]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=392</guid>
		<description><![CDATA[Ask a random person on the street in Boise what&#8217;s SEO stand for and chances are good Search Engine Optimization will not be at the top of the list.  In fact, if you ask people in Boise what Search Engine Optimization means to them, you&#8217;ll get a variety of responses.
Boise is a unique market in [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/10/30/seo-search-engine-optimization-in-boise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO on a Shoestring</title>
		<link>http://www.seyboldinc.com/2008/09/24/seo-on-a-shoestring/</link>
		<comments>http://www.seyboldinc.com/2008/09/24/seo-on-a-shoestring/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:54:16 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=355</guid>
		<description><![CDATA[Many small businesses do not rank high enough in the search engine results pages (SERPs) to be found. Yet, more than 70 percent of internet users start off with a search engine before they buy a product or service. To put this in perspective, there are 157 million active internet users in the U.S., and [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/09/24/seo-on-a-shoestring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Can You Afford?</title>
		<link>http://www.seyboldinc.com/2008/08/27/how-much-can-you-afford/</link>
		<comments>http://www.seyboldinc.com/2008/08/27/how-much-can-you-afford/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:00:07 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=315</guid>
		<description><![CDATA[If you&#8217;re like many first-time homebuyers, chances are you&#8217;ve been spending your weekends driving around visiting open houses and new model homes. This is a great way to get a feel for what you want. The problem is that what you want isn&#8217;t always what you should get.
Before you start touring homes for sale, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/08/27/how-much-can-you-afford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>117 troubled banks, highest level since 2003</title>
		<link>http://www.seyboldinc.com/2008/08/26/117-troubled-banks-highest-level-since-2003/</link>
		<comments>http://www.seyboldinc.com/2008/08/26/117-troubled-banks-highest-level-since-2003/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:15:29 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Start up]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=314</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; The number of troubled U.S. banks leaped to the highest level in about five years and bank profits plunged by 86 percent in the second quarter, as slumps in the housing and credit markets continued. Federal Deposit Insurance Corp. data released Tuesday show 117 banks and thrifts were considered to be in [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/08/26/117-troubled-banks-highest-level-since-2003/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street pulls back as financials fall</title>
		<link>http://www.seyboldinc.com/2008/08/18/wall-street-pulls-back-as-financials-fall/</link>
		<comments>http://www.seyboldinc.com/2008/08/18/wall-street-pulls-back-as-financials-fall/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:44:00 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=312</guid>
		<description><![CDATA[NEW YORK - Wall Street retreated Monday after Fannie Mae and Freddie Mac fell to their lowest levels in nearly 20 years on concerns that the government might need to bail out the mortgage financiers. Weakness in the overall financial sector sent the Dow Jones industrial average down more than 175 points.
Read More]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/08/18/wall-street-pulls-back-as-financials-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where did this financial turbulence come from?</title>
		<link>http://www.seyboldinc.com/2008/08/18/where-did-this-financial-turbulence-come-from/</link>
		<comments>http://www.seyboldinc.com/2008/08/18/where-did-this-financial-turbulence-come-from/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:40:44 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=311</guid>
		<description><![CDATA[How the subprime debacle got started and where it might end up. The most recent iteration of America’s economic system has its roots in a small meeting in Bretton Woods, NH, in 1944.  The hope – and assumption – that developed during that meeting was that out of the victory of World War II, [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/08/18/where-did-this-financial-turbulence-come-from/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a New City of Tech(Boise)</title>
		<link>http://www.seyboldinc.com/2008/03/19/building-a-new-city-of-techboise/</link>
		<comments>http://www.seyboldinc.com/2008/03/19/building-a-new-city-of-techboise/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:03:24 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Start up]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2008/03/19/building-a-new-city-of-techboise/</guid>
		<description><![CDATA[We have an opportunity. An opportunity for people like us, an opportunity to define the future of our home – Boise.
Did you know that we have the oldest legislative body in the entire nation? Our state representatives, many senior business leaders and officials leading the education infrastructure are not tech savvy. Worse, they glaze [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/19/building-a-new-city-of-techboise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Twist on the Traditional Magazine Model</title>
		<link>http://www.seyboldinc.com/2008/03/13/a-twist-on-the-traditional-magazine-model/</link>
		<comments>http://www.seyboldinc.com/2008/03/13/a-twist-on-the-traditional-magazine-model/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:12:34 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Start up]]></category>

		<category><![CDATA[Convergence]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2008/03/13/a-twist-on-the-traditional-magazine-model/</guid>
		<description><![CDATA[8020&#8217;s publications are filled entirely with content generated by online readers. But will people pay for it? 
Weary of his job as an urban planner for the city of Portland, Ore., Sloan Schang dreamed of making a living as a writer. How, exactly, he wasn&#8217;t sure. But he quit his job, sold his house and, [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/13/a-twist-on-the-traditional-magazine-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Triage - Declining CPM</title>
		<link>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/</link>
		<comments>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:53:04 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<category><![CDATA[Media Buying]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/?p=175</guid>
		<description><![CDATA[Social networks have flooded the market with inventory, pushing down ad rates based on CPM, according to one Microsoft executive.
Dean Carignan, Microsoft&#8217;s director of ad business strategy in the entertainment and device division, made that disclosure during a panel discussion today at the McGraw-Hill Media Summit in New York City.
After the panel [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Please do it.</title>
		<link>http://www.seyboldinc.com/2008/03/06/please-do-it/</link>
		<comments>http://www.seyboldinc.com/2008/03/06/please-do-it/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:48:32 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Start up]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2008/03/06/please-do-it/</guid>
		<description><![CDATA[Starting is the hardest part. I have this idea in my head that I have been rolling around for a while. The idea has to do with a fairly simple business that requires very little capitol to begin and a straight-forward, easy to understand product. I&#8217;m no rocket scientist, so the type of product I [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/06/please-do-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
