<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seybold Scientific &#187; Seybold</title>
	<atom:link href="http://www.seyboldinc.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyboldinc.com</link>
	<description>An Analytical Approach to Marketing Online</description>
	<pubDate>Wed, 19 Nov 2008 00:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google Launches New Media Planning Tool</title>
		<link>http://www.seyboldinc.com/2008/07/15/google-launches-new-media-planning-tool/</link>
		<comments>http://www.seyboldinc.com/2008/07/15/google-launches-new-media-planning-tool/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:28:07 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[beta version]]></category>

		<category><![CDATA[display advertising]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[professional media]]></category>

		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=296</guid>
		<description><![CDATA[Planning online display advertising can be challenging, particularly in scaling your company’s campaign reach while keeping it relevant for your target audience.  To help in the pursuit of efficient and effective online media plans, Google introduced a new tool on June 24th called Ad Planner.  Ad Planner is marketed as a research and media planning [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/07/15/google-launches-new-media-planning-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Triage - Declining CPM</title>
		<link>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/</link>
		<comments>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:53:04 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conversational Media]]></category>

		<category><![CDATA[Media Buying]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/?p=175</guid>
		<description><![CDATA[Social networks have flooded the market with inventory, pushing down ad rates based on CPM, according to one Microsoft executive.
Dean Carignan, Microsoft&#8217;s director of ad business strategy in the entertainment and device division, made that disclosure during a panel discussion today at the McGraw-Hill Media Summit in New York City.
After the panel [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/03/12/facebook-triage-declining-cpm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft tinkering with smart ad spots</title>
		<link>http://www.seyboldinc.com/2008/02/07/microsoft-tinkering-with-smart-ad-spots/</link>
		<comments>http://www.seyboldinc.com/2008/02/07/microsoft-tinkering-with-smart-ad-spots/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:32:02 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2008/02/07/microsoft-tinkering-with-smart-ad-spots/</guid>
		<description><![CDATA[Microsoft Corp.&#8217;s online advertising researchers will spend this year teaching computers to be smart about sticking ads into video clips, and to be even smarter about targeting ads to specific Web surfers.
Microsoft showed off a handful of early-stage advertising projects at its headquarters Tuesday that may or may not turn up as part of Microsoft&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/02/07/microsoft-tinkering-with-smart-ad-spots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABC Family in Show Ad Units - Hate &#8216;em!</title>
		<link>http://www.seyboldinc.com/2007/12/21/abc-family-in-show-ad-units-hate-em/</link>
		<comments>http://www.seyboldinc.com/2007/12/21/abc-family-in-show-ad-units-hate-em/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 18:28:13 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://georgeseybold.wordpress.com/2007/12/21/abc-family-in-show-ad-units-hate-em/</guid>
		<description><![CDATA[ABC Family is one of the very best channels available in my area. Quite honestly I have cable TV for only a few channels, ABC Family being one of them. The line up of alternatives is horrible and because cable and dish companies continue to keep ala Carte a pipe dream I am stuck [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2007/12/21/abc-family-in-show-ad-units-hate-em/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
